264/268 Degree advertised duration, 11.00/10.50mm lift.
EVO 9 Kelford Nockenwellen Set – 9-TX268
Beschreibung
High performance cams for mid range performance engines, 350-550hp using E85 or similar blend fuels.
| Engine Make: | Engine Model: | Part Number: | |||||
| MITSUBISHI | 4G63 EVO 9 MIVEC | 9-TX268 | |||||
| Valve Clearance: | Intake: | Set | at the | ||||
| Exhaust: | Set | at the | |||||
| Cam Lift: | Intake: | 6.36mm | Exhaust: | 6.07mm | |||
| Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
| Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 10.50mm | |||
| Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 268 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 216 | Exhaust: | 220 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 22 ATDC | EVO: | 43 BBDC | ||
| IVC: | 58 ABDC | EVC: | 3 BTDC | ||||
| Suggested Centre Lines: | Intake: | 130 | Exhaust: | 113 | |||
| VALVE | Lift @ TDC | Intake: | 0.12mm | Exhaust: | 0.84 | ||
Informationen zur Produktsicherheit
Kelford Cams
15 Kennaway Drive, Christchurch, New Zealand
www.kelfordcams.com
In der EU verantwortliche Person
EVOWORKS
Isardamm 99a, 82538 Geretsried, DE
Info@evo-works.de




