272 Degree advertised duration, 10.00mm Low lift
EVO 8 Kelford Nockenwellen Set – 8-TX272-L
Beschreibung
These 272 degree high performance camshafts are designed with lower lift for use with the stock valve springs.
![]() |
|||||||
| Engine Make: | Engine Model: | Part Number: | |||||
| MITSUBISHI | 4G63 EVO 8 | 8-TX272-L | |||||
| Valve Clearance: | Intake: | Set | at the | ||||
| Exhaust: | Set | at the | |||||
| Cam Lift: | Intake: | 5.78mm | Exhaust: | 5.78mm | |||
| Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
| Nett Valve Lift: | Intake: | 10.00mm | Exhaust: | 10.00mm | |||
| Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 272 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 226 | Exhaust: | 226 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 6 BTDC | EVO: | 48 BBDC | ||
| IVC: | 40 ABDC | EVC: | 2 BTDC | ||||
| Suggested Centre Lines: | Intake: | 107 | Exhaust: | 115 | |||
| VALVE | Lift @ TDC | Intake: | 1.83mm | Exhaust: | 1.12 | ||
Informationen zur Produktsicherheit
Kelford Cams
15 Kennaway Drive, Christchurch, New Zealand
www.kelfordcams.com
In der EU verantwortliche Person
EVOWORKS
Isardamm 99a, 82538 Geretsried, DE
Info@evo-works.de





