272 Degree advertised duration, 11.00mm lift
EVO 7 Kelford Nockenwellen Set – 4-TX272
Beschreibung
Cams for the best all round performance. These suit 400-600HP racing engines.
| Engine Make: | Engine Model: | Part Number: | |||||
| MITSUBISHI | 4G63-EVO 4-7 | 4-TX272 | |||||
| Valve Clearance: | Intake: | Set | at the | ||||
| Exhaust: | Set | at the | |||||
| Cam Lift: | Intake: | 6.36mm | Exhaust: | 6.36mm | |||
| Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
| Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
| Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 272 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 226 | Exhaust: | 226 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 6 BTDC | EVO: | 46 BBDC | ||
| IVC: | 40 ABDC | EVC: | 0 TDC | ||||
| Suggested Centre Lines: | Intake: | 107 | Exhaust: | 113 | |||
| VALVE | Lift @ TDC | Intake: | 1.52mm | Exhaust: | 1.00 | ||
Informationen zur Produktsicherheit
Kelford Cams
15 Kennaway Drive, Christchurch, New Zealand
www.kelfordcams.com
In der EU verantwortliche Person
EVOWORKS
Isardamm 99a, 82538 Geretsried, DE
Info@evo-works.de




