272/278 Degree advertised duration, 11.00/11.00mm lift.
EVO 9 Kelford Nockenwellen Set – 9-TX278
Beschreibung
High performance camshafts for street/strip and track racing engines using E85 or similar blend fuels.
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 EVO 9 MIVEC | 9-TX278 | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.36mm | Exhaust: | 6.36mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 278 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 226 | Exhaust: | 230 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 17 ATDC | EVO: | 50 BBDC | ||
IVC: | 63 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | 130 | Exhaust: | 115 | |||
VALVE | Lift @ TDC | Intake: | 0.23mm | Exhaust: | 1.00 |
Informationen zur Produktsicherheit
Kelford Cams
15 Kennaway Drive, Christchurch, New Zealand
www.kelfordcams.com
In der EU verantwortliche Person
EVOWORKS
Isardamm 99a, 82538 Geretsried, DE
Info@evo-works.de