272 Degree advertised duration, 11.75mm lift.
EVO 9 Kelford Nockenwellen Set – 9-TX272R
Beschreibung
The Ultimate 272 on the market, dyno proven to be the best available to date. Suited for 450-700hp, 40lb and 9500RPM with our recommended valve spring.
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 EVO 9 MIVEC | 9-TX272R | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.79mm | Exhaust: | 6.79mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 11.75mm | Exhaust: | 11.75mm | |||
Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 232 | Exhaust: | 232 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 14 ATDC | EVO: | 49 BBDC | ||
IVC: | 66 ABDC | EVC: | 3 ATDC | ||||
Suggested Centre Lines: | Intake: | 130 | Exhaust: | 113 | |||
VALVE | Lift @ TDC | Intake: | 0.25mm | Exhaust: | 1.07 |
Informationen zur Produktsicherheit
Kelford Cams
15 Kennaway Drive, Christchurch, New Zealand
www.kelfordcams.com
In der EU verantwortliche Person
EVOWORKS
Isardamm 99a, 82538 Geretsried, DE
Info@evo-works.de